<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.kcpartners.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kcpartners.net/blog</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 18:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Facebook Thoughts</title>
		<link>http://www.kcpartners.net/blog/?p=152</link>
		<comments>http://www.kcpartners.net/blog/?p=152#comments</comments>
		<pubDate>Fri, 18 May 2012 15:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kcpartners.net/blog/?p=152</guid>
		<description><![CDATA[Reminds me of Silicon Valley in the late 1990s when I was fresh out of college and saw it all first-hand. I remember the unruly dream and also how it ended. Facebook will open around 32x revenue, compared to about 4x for Google. Facebook does have amazing reach and has been great for spreading photos [...]]]></description>
			<content:encoded><![CDATA[<p>Reminds me of Silicon Valley in the late 1990s when I was fresh out of college and saw it all first-hand. I remember the unruly dream and also how it ended.</p>
<p>Facebook will open around 32x revenue, compared to about 4x for Google. Facebook does have amazing reach and has been great for spreading photos and ideas, however, the whole escapade seems more like a contrived attempt to rekindle animal spirits (Keynesianism) and Greater Fool Theory pyramid scheme investing. But this might be an unprecedented example of leaving no cake on the table for the Greater Fool.</p>
<p>Begs this question for me: If everyone is more engaged in socializing online than in being involved in productive work, where is the supporting wealth creation going to come from? Or is that too just dollars springing into existence out of a computer keystroke (thanks uncle Ben)?</p>
<p>Is this property over 100x less valuable?</p>
<p><a href="http://www.forbes.com/sites/jjcolao/2012/05/18/pinterests-first-investor-this-is-what-facebook-was-supposed-to-be/2/">http://www.forbes.com/sites/jjcolao/2012/05/18/pinterests-first-investor-this-is-what-facebook-was-supposed-to-be/2/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcpartners.net/blog/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call in the Drones</title>
		<link>http://www.kcpartners.net/blog/?p=147</link>
		<comments>http://www.kcpartners.net/blog/?p=147#comments</comments>
		<pubDate>Thu, 17 May 2012 14:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kcpartners.net/blog/?p=147</guid>
		<description><![CDATA[&#8220;Alert, alert, red alert!&#8221; &#8220;What is it?&#8221; &#8220;One escaped&#8221; &#8220;How did that happen?&#8221; &#8220;I don&#8217;t know. Must not have received the years of proper programming&#8221; &#8220;Send in the Drones!&#8221; &#160;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Alert, alert, red alert!&#8221;</p>
<p>&#8220;What is it?&#8221;</p>
<p>&#8220;One escaped&#8221;</p>
<p>&#8220;How did that happen?&#8221;</p>
<p>&#8220;I don&#8217;t know. Must not have received the years of proper programming&#8221;</p>
<p>&#8220;Send in the Drones!&#8221;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/JFkQYeFj5Bg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcpartners.net/blog/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rampant Cronyism</title>
		<link>http://www.kcpartners.net/blog/?p=135</link>
		<comments>http://www.kcpartners.net/blog/?p=135#comments</comments>
		<pubDate>Fri, 11 May 2012 22:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kcpartners.net/blog/?p=135</guid>
		<description><![CDATA[&#8220;Moderation in temper is always a virtue; but moderation in principal is always a vice.&#8221; -Thomas Paine &#8220;Reflect upon your present blessings &#8212; of which every man has many &#8212; not on your past misfortunes, of which all men have some.&#8221; &#8211; Charles Dickens Not enough natural law and sound money &#8212; honest weights and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Moderation in temper is always a virtue; but moderation in principal is always a vice.&#8221; -Thomas Paine</p>
<p>&#8220;Reflect upon your present blessings &#8212; of which every man has many &#8212; not on your past misfortunes, of which all men have some.&#8221; &#8211; Charles Dickens</p>
<p>Not enough natural law and sound money &#8212; honest weights and measures, Deuteronomy 25:15, U.S. Constitution Article 1, Section 8 &#8212; in our present economic system. Wall street firms (primary dealers) are enabled by the Federal Reserve. The root problem is money based on nothing, which is not wealth creation. The central planning of money and markets by a bunch of economic mandarins (the Fed) produces nothing of value. The market is not a market at all when highly leveraged bets are rewarded exponentially and the Fed purchases everything that goes bad. That is a system based upon crony capitalism and it is fit for a banana republic where the wealth/success is somehow created through spending or is tied to being involved in the political class (ability to access bailout) rather than being based on capital formation and savings through the fruit of labor &#8212; hard work, innovation, and production &#8212; like it is in a capitalist system. The beauty of capitalism and free markets (vs. authoritarian all knowing gov&#8217;t intervention) is that problems are dealt with locally as a natural check on the type of systemic risk we now face. People will really wake up when they realize the government is bankrupt 10x over and it can&#8217;t pay for their welfare. It never could, it could only do so for awhile by printing money out of nothing. Capitalism is what we don&#8217;t have, yet it is what we need. We&#8217;re on the road to serfdom. Free markets, or the absence of central planning, enable the broadest prosperity through real wealth creation with the most satisfaction in a job well done resulting in the most economic freedom.</p>
<p><a href="http://foodforthethinkers.com/2011/05/14/honest-money-the-bible-and-the-constitution/" target="_blank">http://foodforthethinkers.com/2011/05/14/honest-money-the-bible-and-the-constitution/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcpartners.net/blog/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farce</title>
		<link>http://www.kcpartners.net/blog/?p=128</link>
		<comments>http://www.kcpartners.net/blog/?p=128#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kcpartners.net/blog/?p=128</guid>
		<description><![CDATA[How does a slowmotion train wreck look? Well, nobody need wonder. We&#8217;re living it. The capital markets (and the economy) are like a leaking pressure cooker being held together with duck tape and chicken wire.]]></description>
			<content:encoded><![CDATA[<p>How does a slowmotion train wreck look? Well, nobody need wonder. We&#8217;re living it.</p>
<p>The capital markets (and the economy) are like a leaking pressure cooker being held together with duck tape and chicken wire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcpartners.net/blog/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What private sector?</title>
		<link>http://www.kcpartners.net/blog/?p=118</link>
		<comments>http://www.kcpartners.net/blog/?p=118#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kcpartners.net/blog/?p=118</guid>
		<description><![CDATA[This says it all. http://www.cartoonistgroup.com/properties/wpwg.php?id=92&#38;today=2010-07-21]]></description>
			<content:encoded><![CDATA[<p>This says it all.</p>
<p><a href="http://www.cartoonistgroup.com/properties/wpwg.php?id=92&amp;today=2010-07-21">http://www.cartoonistgroup.com/properties/wpwg.php?id=92&amp;today=2010-07-21</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcpartners.net/blog/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Juice</title>
		<link>http://www.kcpartners.net/blog/?p=115</link>
		<comments>http://www.kcpartners.net/blog/?p=115#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kcpartners.net/blog/?p=115</guid>
		<description><![CDATA[A more striking example could not exist. http://www.smartmoney.com/investing/economy/business-keeps-getting-squeezed/]]></description>
			<content:encoded><![CDATA[<p>A more striking example could not exist.</p>
<p><a href="http://www.smartmoney.com/investing/economy/business-keeps-getting-squeezed/">http://www.smartmoney.com/investing/economy/business-keeps-getting-squeezed/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcpartners.net/blog/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules and Regulations: Our Prevalent Growth Industry</title>
		<link>http://www.kcpartners.net/blog/?p=82</link>
		<comments>http://www.kcpartners.net/blog/?p=82#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kcpartners.net/blog/?p=82</guid>
		<description><![CDATA[&#8220;Timid men prefer the calm of despotism to the tempestuous sea of liberty.&#8221;  - Thomas Jefferson When all that is growing is pace of rules and regulations, the economy cannot grow.  Only a wide-open free market leads to prosperity.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Timid men prefer the calm of despotism to the tempestuous sea of liberty.&#8221;  - Thomas Jefferson</p>
<p>When all that is growing is pace of rules and regulations, the economy cannot grow.  Only a wide-open free market leads to prosperity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcpartners.net/blog/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus v3</title>
		<link>http://www.kcpartners.net/blog/?p=79</link>
		<comments>http://www.kcpartners.net/blog/?p=79#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kcpartners.net/blog/?p=79</guid>
		<description><![CDATA[How do you get a dead cat to bounce?  Give it an injection of viagra, whiskey, and quaaludes.  You will get a violent reaction, but it won&#8217;t last too long. How many more times are we going to try this? It might be better to create some fundamental health.]]></description>
			<content:encoded><![CDATA[<p>How do you get a dead cat to bounce?  Give it an injection of viagra, whiskey, and quaaludes<em>.  You will get a violent reaction, but it won&#8217;t last too long. </em>How many more times are we going to try this?</p>
<p><em><span style="font-style: normal;">It might be better to create some fundamental health.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcpartners.net/blog/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Trust Is to Trade</title>
		<link>http://www.kcpartners.net/blog/?p=85</link>
		<comments>http://www.kcpartners.net/blog/?p=85#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.kcpartners.net/blog/?p=85</guid>
		<description><![CDATA[Lack of trust has stalled our economy.   Free markets instill trust.  Corruption, bailouts, and bureaucracy impede trust by distorting markets.  Private companies should not be bailed out or do business with the government.  If they take the wrong risks or have products that are no longer valued, they should go bankrupt.  Moral hazard kills [...]]]></description>
			<content:encoded><![CDATA[<p>Lack of trust has stalled our economy.   Free markets instill trust.  Corruption, bailouts, and bureaucracy impede trust by distorting markets.  Private companies should not be bailed out or do business with the government.  If they take the wrong risks or have products that are no longer valued, they should go bankrupt.  Moral hazard kills integrity.  It&#8217;s a simple equation.</p>
<p>The lack of trust, which creates fear, often leads to war and destruction.  War is caused by poverty and politicians, not by market-driven prosperity.  Prosperity creates more specialized trade and enables creativity.  Integrity in trade, i.e. being able to trust the real value of the product you are buying, leads to more trust and thus more peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcpartners.net/blog/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclical Recovery or Peak Earnings?</title>
		<link>http://www.kcpartners.net/blog/?p=68</link>
		<comments>http://www.kcpartners.net/blog/?p=68#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.kcpartners.net/blog/?p=68</guid>
		<description><![CDATA[The market looks poised to break out to the upside.  I am looking for a little more confirmation however.  It looks like we are going to soon know whether or not this is a cyclical recovery or if Q2 represents peak earnings in this recovery (which ain&#8217;t so good given the magnitude of the stimulus). [...]]]></description>
			<content:encoded><![CDATA[<p>The market looks poised to break out to the upside.  I am looking for a little more confirmation however.  It looks like we are going to soon know whether or not this is a cyclical recovery or if Q2 represents peak earnings in this recovery (which ain&#8217;t so good given the magnitude of the stimulus).  I imagine it was probably peak earnings.  The economy is too weak to support a further rally.  The economy is weak because of failed public policy, and central planning.  If we get a break out rally from here, I would be very surprised.  If we do break-out, I will be missing something.  So, I remain open-minded to whatever happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcpartners.net/blog/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

